Situated amidst a dense forest 1,000 feet above Taal Lake, the 400-hectare Tagaytay Midlands Golf Club boasts of a championship golf course with a picture-perfect view of the Taallake and volcano. Linking the Midlands and the Highlands is a 48-seater funicular transport system, unique to the location, which takes passengers to their destination while offering a panoramic view of Taal and the Midlands Complex.
Tagaytay Midlands’ East course was designed by California golf course architect Richard Bigler as a true test of championship golf. The Tifton 419 fairways are wide and inviting. At just over 7,000 yards from the tips, it is a stern test; the rolling terrain makes several holes play much longer than their published length. Most of the tee mounds are elevated and play across ravines to fairways in the distance.
Hole | Yardage | Par | Gold | Blue | White | Red | Handicap |
---|---|---|---|---|---|---|---|
TOTAL | 7027 | 72 | 7027 | 6708 | 6311 | 5732 | * |
1 | 433 | 4 | 433 | 424 | 403 | 300 | 7 |
2 | 592 | 5 | 592 | 577 | 505 | 491 | 3 |
3 | 161 | 3 | 161 | 141 | 121 | 100 | 15 |
4 | 463 | 4 | 463 | 445 | 411 | 388 | 1 |
5 | 183 | 3 | 183 | 169 | 153 | 130 | 17 |
6 | 539 | 5 | 539 | 499 | 478 | 427 | 11 |
7 | 349 | 4 | 349 | 335 | 321 | 306 | 13 |
8 | 410 | 4 | 410 | 388 | 366 | 343 | 9 |
9 | 411 | 4 | 411 | 393 | 373 | 356 | 5 |
OUT | 3541 | 36 | 3541 | 3371 | 3131 | 2841 | * |
10 | 428 | 4 | 428 | 401 | 376 | 352 | 8 |
11 | 423 | 4 | 423 | 400 | 383 | 344 | 10 |
12 | 137 | 3 | 137 | 127 | 115 | 105 | 16 |
13 | 426 | 4 | 426 | 414 | 403 | 314 | 4 |
14 | 439 | 4 | 439 | 423 | 382 | 359 | 6 |
15 | 460 | 4 | 460 | 439 | 419 | 362 | 2 |
16 | 492 | 5 | 492 | 472 | 459 | 444 | 12 |
17 | 167 | 3 | 167 | 165 | 162 | 149 | 18 |
18 | 514 | 5 | 514 | 496 | 481 | 462 | 14 |
IN | 3486 | 36 | 3486 | 3337 | 3180 | 2891 | * |
Regular Members | Assignee Members | Junior Members | |
---|---|---|---|
THIGCI | 5,000 | 5,500 | 5,000 |
TCCATH | 4,200 | 4,700 | 4,200 |
TMGC | 5,700 | 5,200 | 4,300 |
Qualified dependents, as defined in the Club’s By-Laws, refer to the member’s legal spouse and the unmarried children whose ages are not beyond 29 years old.
Application requirements will be subjected to review and evaluation by the membership committee. The result will be released within 3 or 4 weeks.
The foregoing rules are subject to change and may be amended or superseded from time to time as circumstances may warrant and as management may deem appropriate.
The foregoing rules are subject to change and may be amended or superseded from time to time as circumstances may warrant and as management may deem appropriate.