Weddings at Tagaytay Highlands offer an exceptional venue for couples seeking elegance, exclusivity, and natural charm. Celebrate your love in the timeless beauty of Tagaytay Highlands. Nestled in the cool mountain air with panoramic views of Taal Lake and lush landscapes, whether you envision an intimate garden ceremony or a grand celebration in a scenic indoor space, the weddings at Tagaytay Highlands thoughtfully curated to reflect your unique story. From picturesque locations and curated packages to attentive coordination and world-class amenities, Tagaytay Highlands transforms your dream wedding into a breathtaking reality. Let nature’s beauty and timeless elegance come together as the perfect backdrop for your most memorable day.
2024-2025 | 2026-2027 | ||
---|---|---|---|
Madre de Dios Chapel | Weddings | Php 100,000 | Php 110,000 |
Renewal of Vows | Php 35,000 | Php 45,000 | |
Rates are inclusive of wedding donation for San Guillermo Parish, red carpet, simple altar flower arrangement, basic sound system and use of air-condition. Priest stipend for Renewal of Vows is not yet included | |||
Holy Family Chapel | Renewal of Vows | Php 35,000 | Php 45,000 |
Rate is inclusive & basic sound system | |||
Midlands Lawn/Highlands Patio/Trellis Deck | Non-Catholic Wedding / Renewal of Vows | Php 35,000 | Php 45,000 |
Rates are inclusive of altar table, tiffany chairs, kneeler for the couple, red carpet and basic sound system. |
2024-2025 | 2026-2027 | |
---|---|---|
Midlands Veranda or Country Club Veranda | Php 140,000 | Php 150,000 |
Use of air-conditioned venue for 4 hours. |
2024-2025 | 2026-2027 | ||
---|---|---|---|
Madre de Dios Chapel & Midlands Veranda or County Club Veranda | Weddings | Php 30,000 & Php 140,000 | Php 40,000 & Php 150,000 |
Renewal of Vows | Php 20,000 & Php 140,000 | Php 30,000 & Php 150,000 | |
Use of air-conditioned venue for 4 hours. | |||
Holy Family Chapel & Midlands Veranda or County Club Veranda | Renewal of Vows | Php 20,000 & Php 140,000 | Php 30,000 & Php 150,000 |
Use of air-conditioned venue for 4 hours. | |||
Midlands Lawn/Highlands Patio/Trellis Deck & Midlands Veranda or County Club Veranda | Non-Catholic Wedding / | Php 20,000 & Php 140,000 | Php 30,000 & Php 150,000 |
Renewal of Vows | Php 20,000 & Php 140,000 | Php 30,000 & Php 150,000 | |
Use of air-conditioned venue for 4 hours. |
Rates are inclusive of service charge and all government taxes. Rates are subject to change without prior notice (as of September 3, 2024)
2024-2025 | 2026-2027 | ||
---|---|---|---|
Madre de Dios Chapel | Weddings | Php 120,000 | Php 130,000 |
Renewal of Vows | Php 50,000 | Php 60,000 | |
Rates are inclusive of wedding donation for San Guillermo Parish, red carpet, simple altar flower arrangement, basic sound system and use of air-condition. Priest stipend for Renewal of Vows is not yet included | |||
Holy Family Chapel | Renewal of Vows | Php 50,000 | Php 60,000 |
Rate is inclusive & basic sound system | |||
Midlands Lawn/Highlands Patio/Trellis Deck | Non-Catholic Wedding / Renewal of Vows | Php 50,000 | Php 60,000 |
Rates are inclusive of altar table, tiffany chairs, kneeler for the couple, red carpet and basic sound system. |
2024-2025 | 2026-2027 | |
---|---|---|
Midlands Veranda or Country Club Veranda | Php 160,000 | Php 170,000 |
Use of air-conditioned venue for 4 hours. |
2024-2025 | 2026-2027 | ||
---|---|---|---|
Madre de Dios Chapel & Midlands Veranda or County Club Veranda | Weddings | Php 40,000 & Php 160,000 | Php 50,000 & Php 170,000 |
Renewal of Vows | Php 30,000 & Php 160,000 | Php 40,000 & Php 170,000 | |
Use of air-conditioned venue for 4 hours. | |||
Holy Family Chapel & Midlands Veranda or County Club Veranda | Renewal of Vows | Php 30,000 & Php 160,000 | Php 40,000 & Php 170,000 |
Use of air-conditioned venue for 4 hours. | |||
Midlands Lawn/Highlands Patio/Trellis Deck & Midlands Veranda or County Club Veranda | Non-Catholic Wedding / | Php 30,000 & Php 160,000 | Php 40,000 & Php 170,000 |
Renewal of Vows | Php 30,000 & Php 160,000 | Php 40,000 & Php 170,000 | |
Use of air-conditioned venue for 4 hours. |
![]() | Bizu Catering Studio | (0917) 702-0796 |
![]() | Cibo di Marghi Signature Caterer | (0917) 513-8945 |
![]() | Hizon's Catering Services | (0966) 932-6784 |
![]() | Juan Carlo the Caterer | (0917) 160-3993 |
![]() | K by Cunanan Catering | (0917) 502-4269 |
![]() | Tjioe The Caterer | (0998) 58402326 |